TOP 10 AdSense keywords
Posted On Monday, May 28, 2012 at at 2:12 PM by Owner
Here I am going to share the TOP 10 Highest paying AdSense Keywords of 2012 (till now).These TOP 10 AdSense keywords are helpful for AdSense publishers.
AdSense is basically a CPC network and it pays you (publishers) at a per click basis. AdWord advertisers bidding system is also unique.So your blog’s earning basically depends on your site content and keywords and traffic sources (US, UK and Canada traffic brings more money per click than other)
Max CPC Keyword
Incoming search terms:
highest paying keywords 2012 (35)
top paying keywords 2012 (34)
high paying AdSense keywords 2012 (28)
high paying keywords 2012 (26)
highest paying adsense keywords 2012 (25)
high paying keywords adsense 2012 (25)
top paying adsense keywords 2012 (22)
highest paying keywords adsense 2012 (20)
keywords 2012 (16)
high paying keyword 2012 (16)
top AdSense keywords 2012 (9)
adsense highest paying keywords 2012 (8)
high pay keywords 2012 (5)
AdSense high paying keywords 2012 (4)
top paying keywords for AdSense 2012 (4)
best niche for AdSense 2012 (4)
Top paying keyword 2012 (3)
AdSense top paying keywords 2012 (3)
highest paying adsense keywords (3)
highest paying keyword 2012 (3)
highest paying keyword adsense 2012 (3)
car insurance quotes (2)
the most payable adsense 2012 (2)
highest paid insurance keyword (2)
niche keywords 2012 (2)
TOP 20 Most expensive AdSense keywords 2012
Posted On at at 2:07 PM by Owner
Google is making a lot of money with it’s AdWords and ad publishing program.Funny fact is this that most of Google’s earning comes from AdWords and AdSense, and these expensive AdSense keywords help Google as well as AdSense publishers to make good amount of money.
Insurance $54.91
Treatment $37.18
Gas/Electricity $54.62
Conference Call $42.05
Loans $44.28
Attorney $47.07
Lawyer $42.51
Mortgage $47.12
Recovery $42.03
Hosting $31.91
Rehab $33.59
Classes $35.04
Claim $45.51
Donate $42.02
Trading $33.19
Transfer $29.86
Software $35.29
Degree $40.61
Credit $36.06
Cord Blood $27.80
AdSense Secrets: Choosing the Best Keywords for AdSense
Posted On Saturday, May 21, 2011 at at 11:57 AM by OwnerWe shall first study how to choose keywords that lead to more Adsense money.
CPC - Advantages and Drawbacks
What does CPC indicate?
However, CPC is not the only factor that tells the profitability of a keyword. There are many other factors that you should consider.
Drawbacks of CPC
- What if the traffic on the keyword is technical enough and does not click on ads (banner blindness)?
- What if Google gets loads of traffic on that keyword, enough to fulfill the desires of high paying advertisers? In this case, Google will only throw remaining peanuts towards you.
Obviously, Google will like to keep all the high paying ads within its own pages. So you see, CPC just shows you a small part of the entire picture. We shall explore the rest part of the picture...
Number of Sponsors - The Most Important Figure
Hence, it is important to see the number of sponsors bidding on the keyword in question. If there are more the advertisers, there will be more competition among them to get the top position. This means that there will be more revenue per click that they are willing to share with you. In other words, more sponsors mean more people fighting against one another other to pay you more Adsense money.
Number of clicks on an Ad
Coming to Higher number of clicks - It indicates:
Either the traffic segment is ignorant about the online advertising concepts, and click on these ads unknowingly. This means you will experience higher CTR on your ads when placed at appropriate place. You don't have to put in much efforts to fight banner blindness.
Or, the traffic is highly commercial and willing to purchase the advertised product over internet. This means that there are very little chances of your facing the SmartPricing phenomenon.
Number of clicks along with the other stats like Number of sponsors and CPC, can enable you to make more wise decisions while choosing keywords for your AdSense content.
Bidding Quality
We have enough Adsense money now. Let's build some traffic on your website.
Traffic Building for AdSense:
Choosing Niche Keywords
Determining Competition
It is assumed that if a webmaster is targeting a web page with a particular keyword, the keyword is used in the title as well as in the anchor text linking to that webpage. Such a page is listed higher by the search engines as it is dedicated to what you searched for. So how to filter out the most relevant results? Check it out!
Inanchor intitle and Its Precision - The Solution
The query can be applied as follows: intitle:keyword inanchor:keyword.
For example, if the keyword is "hair treatment", the formula will be used in the following manner: intitle:hair inanchor: hair intitle: treatment inanchor: treatment. This figure gives you the exact number of pages that are ACTUALLY Targeting with these keywords, and not those that have just created a page or a small paragraph on the same topic. Google emphasizes on Anchors and Page titles. That's the reason, it supports such a search query.
We shall now discuss some other traditional ways to determine competition.
R/S Ratio
R/S ratio becomes polluted when someone uses the number of results as the number of competing websites. As explained above, counting the number of results as the number of competing pages is the biggest mistake one can make while choosing a keyword. However, the figure becomes quite useful when inanchor intitle is used to create R/S.
KEI Analysis
Determining Traffic
In my opinion, Yahoo owned Overture gives you more accurate stats than Wordtracker. This is for the reason that Overture is a PPC engine. It can show you how many people are searching for a particular term on its vast network. A network which is bigger than any Meta Search Engine. Still, it is not that accurate, but at least better than Wordtracker. The tools that are predicting Google Searches for you are just doing guess work. No one knows the algorithm they use.
Summing It Up
Top Paying Google Adsense Keywords List
Posted On at at 11:48 AM by OwnerPlease note that the rates given are what publishers pay google for top spots on google search results page. Rates for partner sites will be much lesser. Also google takes a good cut before passing it to the publisher. However the rates are true indicators for the earning potential for any niche.
I hope the information will be useful for webmasters doing keyword research for adsense and adwords. I have tried to include all possible high paying niches. This data can be used to create a MFA spam site :) or as basic info for something useful! Enjoy the list of highest paying keywords!
austin dwi | $66.89 |
austin dwi attorney | $58.30 |
san diego dui attorney | $54.56 |
houston criminal attorney | $47.44 |
san diego dui | $42.83 |
dwi texas | $40.89 |
dui attorneys | $40.19 |
dwi attorney | $39.90 |
dui attorney | $39.11 |
dui attorney | $39.11 |
dui attorney | $39.11 |
dui lawyer | $38.49 |
lawyer dui | $38.49 |
dui lawyers | $37.57 |
federal criminal attorney | $35.80 |
car accident lawyer | $35.67 |
dwi attorneys | $35.32 |
criminal lawyers | $34.19 |
new york criminal attorney | $33.95 |
auto accident attorney | $33.19 |
auto accident lawyer | $33.13 |
dwi lawyer | $32.31 |
dwi lawyer | $32.31 |
texas dwi law | $31.02 |
car accident attorney | $30.16 |
car accident attorney | $30.16 |
california tax attorney | $29.56 |
dwi in minnesota | $29.37 |
motorcycle accident attorney | $28.93 |
washington dui | $28.38 |
lemon law attorney | $28.25 |
lemon law | $27.95 |
help attorney | $27.92 |
injury lawyers | $27.88 |
dallas dwi | $27.68 |
wrongful death attorney | $27.25 |
mesothelioma attorney | $27.20 |
personal injury lawyer | $26.72 |
san diego personal injury attorney | $26.58 |
accident lawyer | $26.55 |
personal injury attorney | $26.32 |
personal injury attorney | $26.32 |
tax attorney | $25.83 |
tax attorney | $25.83 |
alaska lawyer | $25.77 |
minnesota dwi laws | $25.75 |
federal lawyer | $25.72 |
dallas personal injury attorney | $25.58 |
lawyer injury | $25.16 |
death lawyer | $25.11 |
More Legal Keywords .. | |
HIGHEST PAYING KEYWORDS -FINANCIAL NICHE | |
auto insurance quote | $57.18 |
college loan consolidation | $53.52 |
car insurance quote | $46.89 |
federal loan consolidation | $46.62 |
online car insurance | $41.92 |
term life insurance quote | $40.43 |
cheap car insurance | $39.79 |
student loan consolidation | $39.45 |
auto insurance quotes | $39.24 |
online insurance quotes | $37.63 |
student loan information | $37.32 |
equity loan rates | $36.53 |
nj auto insurance | $36.31 |
student loan consolidation center | $35.89 |
debt consildation | $35.83 |
chase credit cards | $35.02 |
student loan refinancing | $34.89 |
discount car insurance | $34.34 |
life insurance quote | $34.26 |
homeowners insurance quotes | $33.61 |
mortgage loans | $33.17 |
mortgage loans | $33.17 |
mortgage refinancing | $33.08 |
equity line of credit | $33.05 |
college loans | $32.91 |
best mortgage rates | $32.65 |
student loans | $32.54 |
loan refinancing | $32.44 |
us mortgage rates | $32.38 |
instant insurance quote | $32.37 |
term life insurance quotes | $32.11 |
consolidation loan | $32.03 |
loan refinance | $31.95 |
car insurances | $31.92 |
safe auto insurance | $31.82 |
insurance auto florida | $31.38 |
auto insurance | $31.38 |
equity line of credit | $30.71 |
gmac mortgages | $30.46 |
mortgages for self employed | $30.45 |
car insurance california | $30.17 |
in car insurance | $29.84 |
best mortgage | $29.53 |
refinancing mortgages | $29.43 |
line of credit | $29.27 |
prequalify loan | $28.98 |
loans com | $28.75 |
business credit report | $28.40 |
whole life insurance quotes | $28.17 |
new york auto insurance | $27.72 |
online mortgages | $27.71 |
student loan | $27.61 |
cheap house insurance | $27.45 |
low cost life insurance | $27.25 |
school loan consolidation | $26.99 |
citi credit | $26.80 |
manhattan mortgages | $26.70 |
school loans | $26.61 |
term insurance | $26.58 |
second mortgage | $26.56 |
credit report com | $26.48 |
auto ins | $26.21 |
consolidation | $25.90 |
line of credit | $25.57 |
landlords insurance | $25.46 |
low mortgage | $25.45 |
commercial vehicle insurance | $25.37 |
credit consolidation | $25.32 |
bad credit mortgages | $25.22 |
bad credit mortgages | $25.22 |
discount life insurance | $25.22 |
More Financial Keywords ..... | |
TOP PAYING HOSTING AND DOMAIN NAMES KEYWORDSBluehost Review | |
register a domain name | $34.51 |
domain registrations | $31.39 |
servers dedicated | $29.47 |
how to register a domain name | $26.84 |
domaine names | $26.00 |
register domain names | $25.83 |
search domain name | $24.75 |
domain register | $24.25 |
domain registration | $23.97 |
internet domain registration | $23.58 |
yahoo webhosting | $22.05 |
domain registering | $21.78 |
counter strike dedicated servers | $21.65 |
buy domain name | $21.23 |
registering domain names | $20.71 |
domain check | $20.21 |
buy a domain name | $20.12 |
domain search | $19.83 |
dedicated server | $19.73 |
managed dedicated servers | $19.56 |
domain name registrations | $19.55 |
eu domain registration | $19.52 |
domain searches | $19.28 |
domain names | $19.06 |
domain name registration | $19.01 |
dedicated linux hosting | $18.35 |
available domain name | $18.31 |
linux dedicated hosting | $18.20 |
dedicated web hosting | $18.04 |
hosting domain registration | $17.87 |
dedicated windows server hosting | $17.74 |
dedicated web hosting | $17.63 |
hosting dedicated | $17.58 |
dedicated hosting | $17.30 |
managed dedicated hosting | $17.30 |
domain name availability | $16.99 |
ca domain name | $16.64 |
web domain | $16.58 |
dedicated web server | $16.56 |
domain names canada | $16.53 |
dedicated server hosting | $16.14 |
dedicated hosting server | $16.03 |
cheap domain names | $16.00 |
register domains | $15.92 |
dedicated windows hosting | $15.90 |
mohaa dedicated server | $15.87 |
inexpensive domain | $15.70 |
domain name | $15.69 |
dedicated server web hosting | $15.44 |
Domain | $15.38 |
domain name registration search | $15.37 |
uk dedicated hosting server | $15.36 |
unix dedicated server | $15.17 |
cheap domain register | $15.03 |
dedicated sql server | $15.03 |
More Web Hosting & Domain Name Keywords |
BEST PAYING KEYWORDS MEDICAL RELATED | |
medifast weight loss | $48.18 |
mesothelioma lawyers | $44.45 |
medifast diet | $36.28 |
mesothelioma attorneys | $32.29 |
mesothelioma lawyers | $32.26 |
accutane class action | $30.12 |
viagra for women | $27.71 |
michigan plastic surgery | $24.68 |
medifast | $24.44 |
mesothelioma lawyer | $24.28 |
mesothelioma | $24.03 |
female viagra | $23.33 |
cosmetic surgery michigan | $22.88 |
plastic surgery la jolla | $22.87 |
plastic surgery la jolla | $22.87 |
accutane lawsuit | $22.42 |
mesothelioma attorney | $22.39 |
mesothelioma treatments | $21.84 |
plastic surgery cincinnati | $21.12 |
pro active acne treatment | $21.06 |
accutane lawsuits | $20.80 |
plastic surgery staten island | $20.25 |
beverly hills plastic surgery | $20.14 |
beverly hills plastic surgery | $20.14 |
plastic surgery staten island | $20.05 |
cosmetic surgery los angeles | $19.79 |
medifast inc | $19.69 |
laser eye surgery seattle | $19.37 |
mesothelioma texas | $19.33 |
cancer research uk | $18.19 |
eye surgery los angeles | $18.11 |
malignant mesothelioma | $17.95 |
acne complex | $17.90 |
peritoneal mesothelioma | $17.71 |
pro active acne | $16.96 |
More Medical Keywords .. | |
BEST PAYING REAL ESTATE KEYWORDS | |
eugene realestate | $27.69 |
realator school | $15.60 |
find a realator | $11.91 |
HIGHEST PAYING SOFTWARE KEYWORDS | |
software escrow | $31.24 |
billing software | $19.35 |
human resources software | $17.78 |
spy sweeper | $17.21 |
accounting software | $15.90 |
spyware detection | $15.46 |
small business software | $14.87 |
inventory management software | $14.38 |
pestpatrol | $14.24 |
optimization software | $14.19 |
webroot spy sweeper | $13.83 |
payroll software | $13.73 |
spam software | $13.49 |
webroot spy | $13.43 |
spy sweeper download | $13.38 |
software mirroring | $13.12 |
fundraising software | $12.81 |
software configuration management | $12.53 |
great plains software | $12.20 |
software distribution | $12.14 |
web survey software | $11.97 |
backup software | $11.75 |
risk management software | $11.63 |
antispam software | $11.53 |
software management | $11.32 |
video conferencing software | $11.19 |
market research software | $11.04 |
business software | $10.50 |
spyware removal | $10.49 |
spyware remover | $10.09 |
spyware blocker | $10.09 |
HIGH PAYING KEYWORDS - TELECOM NICHE | |
sprint cell phone accessories | $25.44 |
sprint cell phone | $19.99 |
nextel cell phone | $18.86 |
sprint phone | $12.81 |
matrix cell phone | $12.25 |
cell phone sync | $11.12 |
at&t cell phone service | $11.01 |
international cell phone rental | $10.49 |
rental cell phone | $10.12 |
sprint cell phone service | $10.07 |
singular wireless | $21.81 |
cingular wireless | $17.26 |
wireless crm | $15.13 |
cordless vacuum | $13.80 |
wireless credit card | $13.62 |
wireless credit card machine | $13.49 |
wireless credit card processing | $12.63 |
att wireless service | $12.39 |
wireless pos | $12.20 |
cingular wireless plans | $11.27 |
att wireless | $11.17 |
aircard | $10.92 |
verizon wireless com | $10.18 |
TOP KEYWORDS - AUTOMOBILE RELATED | |
auto insurance quote | $57.18 |
auto quote | $45.01 |
auto insurance quotes | $39.24 |
nj auto insurance | $36.31 |
auto quotes | $33.13 |
auto insurance ontario | $33.07 |
safe auto insurance | $31.82 |
insurance auto florida | $31.38 |
auto insurance | $31.38 |
auto accident attorney | $29.51 |
michigan auto accident | $29.04 |
san antonio auto | $27.92 |
new york auto insurance | $27.72 |
austin auto | $25.47 |
auto insurance ca | $23.03 |
mercury insurance auto | $21.03 |
auto nation | $20.77 |
auto refinance | $20.56 |
auto refinance loans | $20.16 |
las vegas auto | $18.23 |
philadelphia auto | $17.75 |
auto insurance canada | $17.74 |
auto owners insurance | $17.59 |
denver auto | $16.98 |
auto accident | $15.15 |
auto comparison | $15.04 |
auto loan rate | $14.44 |
auto | $13.40 |
auto glass | $12.19 |
auto loan | $11.68 |
auto loans online | $11.50 |
auto loans | $11.46 |
auto rental | $11.29 |
new jersey auto | $11.23 |
auto warranty | $10.93 |
BEST KEYWORDS - GAMBLING AND CASINO | |
wynn casino | $21.29 |
suncoast casino | $16.58 |
online casinos | $14.63 |
online gambling | $14.41 |
online casino | $12.80 |
wynn casino las vegas | $12.61 |
tropicana casino | $11.75 |
casino on line | $10.87 |
tropicana hotel and casino | $10.84 |
alienware | $16.45 |
offshore gambling | $15.09 |
gambling license | $14.99 |
online gambling | $14.41 |
gambling on line | $10.68 |
wynn casino | $21.29 |
hold everything | $20.56 |
online casino | $12.80 |
tropicana casino | $12.27 |
monte carlo resort and casino | $10.51 |
monte casino | $10.25 |
Google High Paying Keywords
Posted On Saturday, July 25, 2009 at at 3:58 PM by OwnerIncorporating high paying keywords into your site is critical to maximizing your income. Who has the time to figure it all out? How much are you willing to pay for this type of information?
The secret is out: Here are 99 keywords you can use with payouts averaging $2-$100 per click:
1. Structured settlements, 2. Mesothelioma, 3. Acne, 4. Life Insurance, 5. Death Insurance, 6. Bextra, 7. Asbestos, 8. Car Insurance, 9. Dental Plans, 10. Private Jets, 11. Debt Consolidation, 12. Credit Cards, 13. Rewards Cards, 14. Equity Loans, 15. Equity Line Credit, 16. Loans, 17. Mortgages, 18. Pay Day Loans, 19. Cash Advance. 20. Bankruptcy
21. Reduce Debt, 22. Refinance, 23. Jet Charter, 24. Vioxx, 25. Wrongful death, 26. Legal Advice, 27. Taxes, 28. Investing, 29. Bonds, 30. Online Trading, 31. IRA Rollover, 32. Refinance Quotes, 33. Adult Education, 34. Distance Learning, 35. Alcohol Treatment, 36. Rehab, 37. Drug Rehab, 38. Spyware, 39. Cell Phone Plans, 40. Calling Cards
41. VOIP, 42. Weight Loss, 43. Canadian Pharmacy, 44. Depression, 45. Spam Filter, 46. Lasik ,47. Facelift, 48. Teeth Whitening, 49. Annuity, 50. Anti Virus Protection, 51. Adult Diaper, 52. Free Credit Report, 53. Credit Score, 54. Satellite, 55. Anti Spam Software, 56. Dedicated Hosting, 57. Domain Name, 58. Need Money, 59. Bachelor Degree, 60. Master Degree
61. Doctorate Degree, 62. Work at Home, 63. Quick Book, 64. Extra Money, 65. Eloan, 66. Malpractice Lawyer, 67. Lenox China, 68. Cancer, 69. Payperclick, 70. Personal Injury Attorney, 71. Lexington Law, 72. Video Conferencing, 73. Transfer Money, 74. Windstar Cruise, 75. Casinos Online, 76. Term Life, 77. Online Banking, 78. Borrow Money, 79. Low Interest, Credit Cards, 80. Personal Domain Name
81. Cellular Phone Rental, 82. Internet Broker, 83. Trans Union, 84. Cheap Hosting, 85. University Degrees Online, 86. Online Marketing, 87. Consolidate, 88. Helpdesk Software, 89. Web Host, 90. Homeowner's Insurance, 91. Yellow Page Advertising, 92. Travel Insurance, 93. Register Domain, 94. Credit Counseling, 95. Email Hosting, 96. Business Credit, 97. Consumer Credit, 98. Blue Cross, 99. Laptop Compute
Actual payouts vary depending on whose PPC program you belong to and on the amount that has been bid per click by advertisers. Still, the savvy web administrator will take good care to incorporate some of these keywords and reap results higher than they ever expected.